Peering Matrix Peering LAN #1 - 1500
|
4 2 |
1 2 2 |
1 5 4 7 |
3 8 5 6 |
5 0 5 0 |
6 9 3 9 |
7 3 4 1 |
1 1 0 5 9 |
1 1 7 7 6 |
1 2 0 8 7 |
1 3 3 3 3 |
1 3 3 3 5 |
1 3 7 6 7 |
1 4 2 3 0 |
1 4 7 4 0 |
1 4 7 7 3 |
1 5 0 8 1 |
1 5 1 3 3 |
1 6 5 0 9 |
1 7 0 5 4 |
1 7 1 7 2 |
1 9 2 6 1 |
1 9 2 8 1 |
2 0 3 2 6 |
2 0 9 4 0 |
2 6 8 0 1 |
2 6 8 7 3 |
3 3 1 5 4 |
3 6 0 4 0 |
4 0 5 0 1 |
1 3 7 4 0 9 |
2 1 2 2 3 2 |
3 9 4 8 6 8 |
3 9 6 3 1 7 |
3 9 7 6 0 6 |
3 9 8 2 2 3 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packet Clearing House AS42 | 42 | ||||||||||||||||||||||||||||||||||||
| UPMC | 122 | ||||||||||||||||||||||||||||||||||||
| JSC InterDnestrCom (IDC) | 1547 | ||||||||||||||||||||||||||||||||||||
| Packet Clearing House AS3856 | 3856 | ||||||||||||||||||||||||||||||||||||
| 3ROX (Three Rivers Optical Exchange) | 5050 | ||||||||||||||||||||||||||||||||||||
| Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||
| Velocity Network, Inc. | 7341 | ||||||||||||||||||||||||||||||||||||
| Mifflin County Wireless | 11059 | ||||||||||||||||||||||||||||||||||||
| Breezeline | 11776 | ||||||||||||||||||||||||||||||||||||
| Salsgiver | 12087 | ||||||||||||||||||||||||||||||||||||
| Consolidated Communications - PA | 13333 | ||||||||||||||||||||||||||||||||||||
| CloudFlare | 13335 | ||||||||||||||||||||||||||||||||||||
| DataBank | 13767 | ||||||||||||||||||||||||||||||||||||
| Involta | 14230 | ||||||||||||||||||||||||||||||||||||
| Magna5 | 14740 | ||||||||||||||||||||||||||||||||||||
| Lancaster-Lebanon IU13 WAN | 14773 | ||||||||||||||||||||||||||||||||||||
| Omni Fiber AS15081 | 15081 | ||||||||||||||||||||||||||||||||||||
| Edgio (Edgecast) | 15133 | ||||||||||||||||||||||||||||||||||||
| Amazon.com | 16509 | ||||||||||||||||||||||||||||||||||||
| Expedient Inc. | 17054 | ||||||||||||||||||||||||||||||||||||
| Fifth Judicial District of Pennsylvania | 17172 | ||||||||||||||||||||||||||||||||||||
| aspStation | 19261 | ||||||||||||||||||||||||||||||||||||
| Quad9 | 19281 | ||||||||||||||||||||||||||||||||||||
| TeraSwitch, Inc. | 20326 | ||||||||||||||||||||||||||||||||||||
| Akamai Technologies | 20940 | ||||||||||||||||||||||||||||||||||||
| Zito Media | 26801 | ||||||||||||||||||||||||||||||||||||
| QCOL | 26873 | ||||||||||||||||||||||||||||||||||||
| DQE Communications | 33154 | ||||||||||||||||||||||||||||||||||||
| Google LLC AS36040 | 36040 | ||||||||||||||||||||||||||||||||||||
| Soundstack | 40501 | ||||||||||||||||||||||||||||||||||||
| Global Secure Layer | 137409 | ||||||||||||||||||||||||||||||||||||
| BGP.Tools Route Collector | 212232 | ||||||||||||||||||||||||||||||||||||
| Loop Internet | 394868 | ||||||||||||||||||||||||||||||||||||
| Vitalink, LLC. | 396317 | ||||||||||||||||||||||||||||||||||||
| Crowsnest Broadband | 397606 | ||||||||||||||||||||||||||||||||||||
| Pomona Consulting | 398223 |
- bilat: 0, multilat: 528
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a PIT-IX member is not listed on this peering matrix, it is because they are currently not actively peering at PIT-IX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the PIT-IX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at PIT-IX. It cannot detect whether there are actually prefixes swapped between routers.