2a0c:8540:4::/48
in table master6
Network | 2a0c:8540:4::/48 |
Gateway | 2001:504:77::10 PRIMARY |
From Protocol | pb_0002_as20326 |
Age | 2024-12-16 04:06:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20326 42198 |
BGP :: Local Pref | 100 |
BGP :: Communities |
20326:400 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
Network | 2a0c:8540:4::/48 |
Gateway | 2001:504:77::23 NOT PRIMARY |
From Protocol | pb_0020_as6939 |
Age | 2024-12-16 04:52:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 32098 20473 42198 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:6939 0:714 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |