67.209.52.0/24
in table master4
Network | 67.209.52.0/24 |
Gateway | 206.71.141.10 PRIMARY |
From Protocol | pb_0002_as20326 |
Age | 2024-12-13 00:44:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20326 |
BGP :: Next Hop | 206.71.141.10 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 213.248.66.155 AS4266399600 |
BGP :: Communities |
20326:400 |
BGP :: Large Communities |
20326:110:110
20326:125:106 30365:1000:3 RPKI NOT CHECKED 30365:1001:1 IRRDB VALID |