66.207.143.0/24
in table master4
Network | 66.207.143.0/24 |
Gateway | 206.71.141.31 PRIMARY |
From Protocol | pb_0030_as19261 |
Age | 2024-07-11 21:37:00 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 19261 46619 |
BGP :: Next Hop | 206.71.141.31 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
Network | 66.207.143.0/24 |
Gateway | 206.71.141.23 NOT PRIMARY |
From Protocol | pb_0020_as6939 |
Age | 2024-07-11 21:37:06 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 19261 46619 |
BGP :: Next Hop | 206.71.141.23 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:6939 0:714 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |