64.135.224.0/19
in table t_0026_as15133
| Network | 64.135.224.0/19 |
| Gateway | 206.71.141.19 PRIMARY |
| From Protocol | pb_0015_as6536 |
| Age | 2025-11-12 15:30:25 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 6536 |
| BGP :: Next Hop | 206.71.141.19 |
| BGP :: MED | 14 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
6536:5000 6536:5100 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |