24.140.88.0/21
in table master4
Network | 24.140.88.0/21 |
Gateway | 206.71.141.15 PRIMARY |
From Protocol | pb_0012_as27364 |
Age | 2024-12-06 10:03:44 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 27364 12097 |
BGP :: Next Hop | 206.71.141.15 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 24.140.1.55 AS12097 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
Network | 24.140.88.0/21 |
Gateway | 206.71.141.23 NOT PRIMARY |
From Protocol | pb_0020_as6939 |
Age | 2024-12-14 17:41:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 12097 |
BGP :: Next Hop | 206.71.141.23 |
BGP :: MED | 120 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 24.140.1.55 AS12097 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:6939 0:714 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |