208.76.215.0/26
in table master4
| Network | 208.76.215.0/24 |
| Gateway | 206.71.141.25 PRIMARY |
| From Protocol | pb_0023_as36040 |
| Age | 2025-10-07 22:27:40 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 36040 |
| BGP :: Next Hop | 206.71.141.25 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 208.76.215.1 AS36040 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
| Network | 208.76.215.0/24 |
| Gateway | 206.71.141.6 NOT PRIMARY |
| From Protocol | pb_0039_as400798 |
| Age | 2025-10-07 22:27:57 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 400798 |
| BGP :: Next Hop | 206.71.141.6 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
| Network | 208.76.215.0/24 |
| Gateway | 206.71.141.7 NOT PRIMARY |
| From Protocol | pb_0040_as400798 |
| Age | 2025-10-07 22:27:58 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 400798 |
| BGP :: Next Hop | 206.71.141.7 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |