208.53.32.0/24
in table master4
| Network | 208.53.32.0/24 |
| Gateway | 206.71.141.27 PRIMARY |
| From Protocol | pb_0025_as13767 |
| Age | 2025-10-07 22:27:33 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 13767 |
| BGP :: Next Hop | 206.71.141.27 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
13767:2040 13767:13767 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |