130.51.152.0/22
in table t_0001_as13335
Network | 130.51.152.0/22 |
Gateway | 206.71.141.49 PRIMARY |
From Protocol | pb_0066_as397606 |
Age | 2024-11-26 04:35:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 397606 |
BGP :: Next Hop | 206.71.141.49 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 100.64.0.5 AS397606 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |