129.71.0.0/17
in table master4
| Network | 129.71.0.0/16 |
| Gateway | 206.71.141.50 PRIMARY |
| From Protocol | pb_0005_as5050 |
| Age | 2025-10-23 13:00:47 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 5050 7925 |
| BGP :: Next Hop | 206.71.141.50 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
5050:1000 5050:1270 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
| Network | 129.71.0.0/16 |
| Gateway | 206.71.141.23 NOT PRIMARY |
| From Protocol | pb_0020_as6939 |
| Age | 2025-11-07 07:39:08 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 6939 600 7925 7925 7925 7925 7925 |
| BGP :: Next Hop | 206.71.141.23 |
| BGP :: MED | 120 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:6939 0:714 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |