103.207.42.0/24
in table t_0001_as13335
Network | 103.207.42.0/24 |
Gateway | 206.71.141.10 PRIMARY |
From Protocol | pb_0002_as20326 |
Age | 2024-12-13 00:52:11 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20326 26411 |
BGP :: Next Hop | 206.71.141.10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
20326:400 |
BGP :: Large Communities |
20326:120:119
30365:1000:3 RPKI NOT CHECKED 30365:1001:1 IRRDB VALID |