103.179.37.0/24
in table t_0026_as15133
Network | 103.179.37.0/24 |
Gateway | 206.71.141.10 PRIMARY |
From Protocol | pb_0002_as20326 |
Age | 2025-07-02 20:12:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20326 35487 151332 151332 |
BGP :: Next Hop | 206.71.141.10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
917:56025 1299:10050 20326:400 20326:510 20326:520 20326:730 |
BGP :: Large Communities |
20326:120:110
30365:1000:3 RPKI NOT CHECKED 30365:1001:1 IRRDB VALID |