2602:faaa::/36
in table t_0026_as15133
| Network | 2602:faaa::/36 |
| Gateway | 2001:504:77::6 PRIMARY |
| From Protocol | pb_0039_as400798 |
| Age | 2025-11-06 16:07:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 400798 |
| BGP :: Next Hop | 2001:504:77::6 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 10.6.6.11 AS400798 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
| Network | 2602:faaa::/36 |
| Gateway | 2001:504:77::7 NOT PRIMARY |
| From Protocol | pb_0040_as400798 |
| Age | 2025-11-06 16:07:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 400798 |
| BGP :: Next Hop | 2001:504:77::7 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 10.6.6.12 AS400798 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
| Network | 2602:faaa::/36 |
| Gateway | 2001:504:77::10 NOT PRIMARY |
| From Protocol | pb_0002_as20326 |
| Age | 2025-11-06 16:07:41 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 20326 400798 |
| BGP :: Local Pref | 100 |
| BGP :: Atomic Aggr | |
| BGP :: Aggregator | 10.6.6.11 AS400798 |
| BGP :: Communities |
20326:400 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |