93.180.240.0/24
in table t_0031_as20940
| Network | 93.180.240.0/24 |
| Gateway | 206.71.141.44 PRIMARY |
| From Protocol | pb_0061_as1547 |
| Age | 2025-11-26 09:17:04 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 1547 203043 |
| BGP :: Next Hop | 206.71.141.44 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |