38.194.96.0/19
in table master4
Network | 38.194.96.0/19 |
Gateway | 206.71.141.47 PRIMARY |
From Protocol | pb_0064_as15081 |
Age | 2024-12-18 09:01:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 15081 |
BGP :: Next Hop | 206.71.141.47 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
Network | 38.194.96.0/19 |
Gateway | 206.71.141.23 NOT PRIMARY |
From Protocol | pb_0020_as6939 |
Age | 2024-12-18 09:43:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6939 15081 |
BGP :: Next Hop | 206.71.141.23 |
BGP :: MED | 120 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:6939 0:714 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |