23.143.152.0/24
in table t_0031_as20940
Network | 23.143.152.0/24 |
Gateway | 206.71.141.6 PRIMARY |
From Protocol | pb_0039_as400798 |
Age | 2024-07-09 21:55:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 400798 |
BGP :: Next Hop | 206.71.141.6 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.6.6.11 AS400798 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
Network | 23.143.152.0/24 |
Gateway | 206.71.141.7 NOT PRIMARY |
From Protocol | pb_0040_as400798 |
Age | 2024-07-09 21:55:14 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 400798 |
BGP :: Next Hop | 206.71.141.7 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.6.6.12 AS400798 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
Network | 23.143.152.0/24 |
Gateway | 206.71.141.10 NOT PRIMARY |
From Protocol | pb_0002_as20326 |
Age | 2024-07-09 21:54:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20326 400798 |
BGP :: Next Hop | 206.71.141.10 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 10.6.6.11 AS400798 |
BGP :: Communities |
20326:400 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |