208.10.140.0/22
in table t_0001_as13335
Network | 208.10.140.0/22 |
Gateway | 206.71.141.40 PRIMARY |
From Protocol | pb_0046_as33154 |
Age | 2024-10-30 01:51:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 33154 |
BGP :: Next Hop | 206.71.141.40 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 64.58.254.71 AS33154 |
BGP :: Communities |
33154:99 |
BGP :: Large Communities |
30365:0:0
30365:1:13335 30365:1:15133 30365:1:20940 30365:1000:3 RPKI NOT CHECKED 30365:1001:1 IRRDB VALID |