199.224.21.0/24
in table t_0026_as15133
Network | 199.224.21.0/24 |
Gateway | 206.71.141.35 PRIMARY |
From Protocol | pb_0035_as17172 |
Age | 2024-12-16 01:36:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 17172 |
BGP :: Next Hop | 206.71.141.35 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
Network | 199.224.21.0/24 |
Gateway | 206.71.141.10 NOT PRIMARY |
From Protocol | pb_0002_as20326 |
Age | 2024-12-16 01:36:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 20326 17172 |
BGP :: Next Hop | 206.71.141.10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
20326:205 20326:400 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |