192.171.14.0/24
in table master4
| Network | 192.171.14.0/24 |
| Gateway | 206.71.141.23 PRIMARY |
| From Protocol | pb_0020_as6939 |
| Age | 2025-11-12 05:26:45 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 6939 19009 40813 |
| BGP :: Next Hop | 206.71.141.23 |
| BGP :: MED | 176 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
0:12876 0:12989 0:13335 0:15133 0:15169 0:16265 0:16276 0:16509 0:20940 0:22822 0:2906 0:32590 0:48641 0:49029 0:6939 0:714 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
| Network | 192.171.14.0/24 |
| Gateway | 206.71.141.12 NOT PRIMARY |
| From Protocol | pb_0003_as17054 |
| Age | 2025-11-18 12:28:52 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 17054 40813 40813 40813 40813 40813 |
| BGP :: Next Hop | 206.71.141.12 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
17054:64608 17054:65002 64608:64617 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |