141.195.0.0/21
in table master4
Network | 141.195.0.0/21 |
Gateway | 206.71.141.15 PRIMARY |
From Protocol | pb_0012_as27364 |
Age | 2025-01-05 13:35:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 27364 |
BGP :: Next Hop | 206.71.141.15 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.200.0.26 AS27364 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |