82.139.237.0/24
in table master4
| Network | 82.139.237.0/24 |
| Gateway | 206.71.141.10 PRIMARY |
| From Protocol | pb_0002_as20326 |
| Age | 2025-11-04 16:37:58 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 20326 |
| BGP :: Next Hop | 206.71.141.10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
20326:400 |
| BGP :: Large Communities |
20326:110:110
20326:125:119 30365:1000:3 RPKI NOT CHECKED 30365:1001:1 IRRDB VALID |