69.166.10.0/24
in table t_0001_as13335
| Network | 69.166.10.0/24 |
| Gateway | 206.71.141.53 PRIMARY |
| From Protocol | pb_0071_as3856 |
| Age | 2025-10-07 22:27:55 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 3856 |
| BGP :: Next Hop | 206.71.141.53 |
| BGP :: MED | 0 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
3856:52502 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |