23.15.36.0/24
in table t_0001_as13335
| Network | 23.15.36.0/24 |
| Gateway | 206.71.141.30 PRIMARY |
| From Protocol | pb_0029_as20940 |
| Age | 2025-10-07 22:27:31 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 20940 |
| BGP :: Next Hop | 206.71.141.30 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
| Network | 23.15.36.0/24 |
| Gateway | 206.71.141.32 NOT PRIMARY |
| From Protocol | pb_0031_as20940 |
| Age | 2025-10-07 22:27:34 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 20940 |
| BGP :: Next Hop | 206.71.141.32 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |