209.142.115.0/24
in table t_0001_as13335
| Network | 209.142.115.0/24 |
| Gateway | 206.71.141.15 PRIMARY |
| From Protocol | pb_0012_as27364 |
| Age | 2025-10-16 08:17:44 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 27364 398894 |
| BGP :: Next Hop | 206.71.141.15 |
| BGP :: Local Pref | 100 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |
| Network | 209.142.115.0/24 |
| Gateway | 206.71.141.50 NOT PRIMARY |
| From Protocol | pb_0005_as5050 |
| Age | 2025-10-28 09:02:51 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 5050 3783 398894 |
| BGP :: Next Hop | 206.71.141.50 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
5050:1000 5050:1100 |
| BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |