206.80.100.0/22
in table master4
Network | 206.80.100.0/22 |
Gateway | 206.71.141.37 PRIMARY |
From Protocol | pb_0037_as14230 |
Age | 2025-04-30 15:44:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14230 |
BGP :: Next Hop | 206.71.141.37 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 100.100.15.63 AS14230 |
BGP :: Communities |
14230:20 14230:3015 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |