151.241.225.0/24
in table master4
| Network | 151.241.225.0/24 |
| Gateway | 206.71.141.10 PRIMARY |
| From Protocol | pb_0002_as20326 |
| Age | 2026-05-03 00:16:19 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 20326 213001 |
| BGP :: Next Hop | 206.71.141.10 |
| BGP :: Local Pref | 100 |
| BGP :: Aggregator | 151.241.225.255 AS213001 |
| BGP :: Communities |
20326:116 20326:200 20326:400 |
| BGP :: Large Communities |
20326:110:1
20326:120:116 20326:130:10 30365:1000:3 RPKI NOT CHECKED 30365:1001:1 IRRDB VALID |