135.136.150.0/24
in table master4
| Network | 135.136.150.0/24 |
| Gateway | 206.71.141.10 PRIMARY |
| From Protocol | pb_0002_as20326 |
| Age | 2026-04-24 12:37:36 |
| Metric | 100 |
| Type | BGP univ |
| BGP :: AS Path | 20326 931 |
| BGP :: Next Hop | 206.71.141.10 |
| BGP :: Local Pref | 100 |
| BGP :: Communities |
931:60000 20326:117 20326:200 20326:400 |
| BGP :: Large Communities |
20326:110:1
20326:120:117 20326:130:20 30365:1000:3 RPKI NOT CHECKED 30365:1001:1 IRRDB VALID |