2620:98:2000::/48
in table master6
Network | 2620:98:2000::/48 |
Gateway | 2001:504:77::50 PRIMARY |
From Protocol | pb_0005_as5050 |
Age | 2023-09-18 21:03:16 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 5050 33154 398894 |
BGP :: Local Pref | 100 |
BGP :: Communities |
5050:1000 5050:1180 33154:1 33154:1001 33154:1010 |
BGP :: Large Communities |
30365:1000:3
RPKI NOT CHECKED
30365:1001:1 IRRDB VALID |